When it comes to high-performance metal solutions, Krygen Metalloys has established itself as a trusted name in the supply of Sheets & Plates. As leading manufacturers, suppliers, stockists, and exporters, the company delivers a wide range of products designed to meet diverse industrial demands. Each sheet and plate is produced using advanced manufacturing processes, ensuring superior strength, precision, and consistency. Built to withstand tough environments, Krygen Metalloys’ offerings cater to industries where reliability and durability are non-negotiable.
The versatility of these Sheets & Plates is one of their strongest advantages. They are available in a variety of grades, sizes, and finishes, making them suitable for critical applications in Oil & Gas, Petrochemicals, Construction, Food Processing, and Pharmaceuticals. Whether used in structural frameworks, pressure vessels, storage tanks, or hygienic processing equipment, the products maintain their integrity under demanding conditions. This adaptability has positioned Krygen Metalloys as a go-to supplier for businesses that prioritize both performance and compliance.
Sheets & Plates, Sheets & Plates Manufacturers, Sheets & Plates Suppliers, Sheets & Plates Stockists, Sheets & Plates Exporters
Different types of Sheets & Plates are offered to match the unique needs of each sector. From stainless steel sheets with excellent corrosion resistance to alloy plates designed for high-pressure environments, customers can find tailored solutions for their projects. Specialized finishes and thicknesses are also available, ensuring that every order meets exact specifications. By keeping a robust stock ready for dispatch, Krygen Metalloys reduces lead times and helps clients avoid costly project delays.
Quality remains at the forefront of the company’s values. All Sheets & Plates are manufactured in line with international standards, tested for dimensional accuracy, and inspected for mechanical properties. This focus on compliance reassures clients that every delivery meets stringent requirements, whether for domestic projects or global exports. The company’s reputation as reliable manufacturers and exporters has been built on this unwavering commitment to quality.
Sheets & Plates In India, Sheets & Plates Manufacturers In India, Sheets & Plates Suppliers In India, Sheets & Plates Stockists In India, Sheets & Plates Exporters In India
The industries served by Krygen Metalloys highlight the importance of dependable materials. In Oil & Gas, sheets and plates are essential for pipelines and offshore platforms. Petrochemical plants require durable plates for reactors and storage vessels. The Construction sector relies on them for infrastructure and heavy-duty frameworks. Meanwhile, Food Processing and Pharmaceutical companies depend on hygienic, easy-to-clean stainless steel sheets that maintain safety and product integrity. Few products bridge so many sectors with the same level of effectiveness.
Choosing Krygen Metalloys means partnering with a company that combines global reach with customer-focused service. With extensive networks as suppliers, stockists, and exporters, they ensure timely delivery across continents. Clients benefit from not just premium materials, but also technical expertise, responsive support, and cost-effective solutions. For businesses seeking long-term reliability in their supply chain, Krygen Metalloys’ Sheets & Plates remain a trusted choice worldwide.
Sheets & Plates in Mumbai, Sheets & Plates Manufacturers in Mumbai, Sheets & Plates Suppliers in Mumbai, Sheets & Plates Stockists in Mumbai, Sheets & Plates Exporters in Mumbai
Sheets & Plates Specification
Parameter | Sheets (Typical) | Plates (Typical) |
---|---|---|
Material Grades | SS 304/304L, 316/316L, 310S, 321/347, Duplex 2205, Super Duplex 2507, Nickel Alloys (e.g., 600/625/825), Titanium Gr.2, Carbon & Alloy Steels (per order) | CS: ASTM A36, A516 Gr.60/65/70; Low-Alloy: A387 Gr.11/22; SS: 304/304L, 316/316L, 321, 904L; Duplex/Super Duplex; Nickel Alloys; Titanium (per order) |
Standards (Material) | ASTM/ASME A240, EN 10088, JIS G4305 (as applicable) | ASTM/ASME A516, A515, A387, A240, EN 10028 (as applicable) |
Standards (Tolerances) | ASTM A480 / EN 10051 (or as specified) | ASTM A20 / EN 10029 (or as specified) |
Thickness Range | 0.30 mm – 6.00 mm | 6 mm – 150 mm (higher on request) |
Width | 500 mm – 2000 mm (up to 2500 mm for select grades) | 1000 mm – 3000 mm (wider plates on request) |
Length | Up to 6000 mm standard; custom cut-to-length available | 2000 mm – 12000 mm standard; longer lengths on request |
Finish | 2B, BA, No.4/Brushed, No.8/Mirror, Hairline; PVC/PE coated on one/both sides (optional) | Hot Rolled (HR), Shot Blasted & Pickled, Mill Finish, Ground (as required) |
Edge Condition | Mill, Slit, Sheared, Deburred | Mill, Machined, Beveled (weld-prep) |
Flatness | As per ASTM A480 / EN 10051 Class; stretcher-levelled available | As per ASTM A20 / EN 10029; normalised/quenched plates for improved flatness |
Mechanical Properties | As per grade & standard (yield/UTS/elongation per MTC) | As per grade & standard (yield/UTS/elongation per MTC) |
Heat Treatment | Solution annealed for stainless & nickel alloys (when applicable) | Normalised, Normalised & Tempered, or Quenched & Tempered (as specified) |
Corrosion Resistance | Grade-dependent (e.g., Mo-bearing 316/316L for chlorides; duplex for high pitting resistance) | Grade-dependent; corrosion allowances and cladding options on request |
Surface Roughness | Ra 0.1–0.8 µm (polished finishes); per order spec | Ra as rolled/ground; per order spec |
NDT (Optional) | Dye Penetrant, PMI, IGC (per ASTM A262 for stainless) | Ultrasonic Testing (UT) per ASTM A578/A435, MPI, PMI |
Testing & Docs | Mill Test Certificate (EN 10204 3.1), Heat No. traceability, Third-party inspection (BV/SGS/TÜV) on request | |
Applications | Pressure vessels, storage tanks, heat exchangers, platforms, structural members, hygienic processing equipment, ducts & cladding | |
Industries Served | Oil & Gas, Petrochemicals, Construction & Infrastructure, Food Processing, Pharmaceuticals, Power, Marine | |
Processing Services | Shearing, Plasma/Waterjet/Laser Cutting, Bending, Beveling, Drilling, Surface polishing, CNC profiling | |
Compliance | PED/AD2000 (when specified), NACE MR0175/ISO 15156 (material selection), RoHS/REACH (where applicable) | |
Packaging | Seaworthy export packing: strapped pallets, edge protectors, moisture barrier, wooden crates; barcoding & labeling with heat numbers | |
Availability | Ready stock for common grades/sizes; make-to-order for special alloys and oversized dimensions | |
Notes | Custom specifications are manufactured to project requirements. Please share grade, size, standard, and end-use to receive a precise datasheet. |
Application of Sanicro 28 Pipes
